Prevalence (%)* | Adjusted (average count) |
Transmission rate | Popularity ratio | Crude (average count) |
Gender in the social network | Risky behavior |
3.97 | 49.75 | 0.45 | 0.9 | 20.15 | Male | Alcohol |
1.80 | 22.59 | 9.15 | Female | |||
3.13 | 62.14 | 25.17 | Overall | |||
2.49 | 31.30 | 0.45 | 0.9 | 12.68 | Male | Opium |
0.19 | 2.41 | 0.98 | Female | |||
1.30 | 25.90 | 10.49 | Overall | |||
2.20 | 27.62 | 0.45 | 0.9 | 11.19 | Male | Sap of opium |
0.0 | 0.0 | 0.0 | Female | |||
1.03 | 20.44 | 8.28 | Overall | |||
1.94 | 24.36 | 0.45 | 0.85 | 9.32 | Male | Cannabis |
0.0 | 0.0 | 0.0 | Female | |||
0.91 | 18.03 | 6.9 | Overall | |||
0.57 | 7.19 | 0.54 | 0.96 | 3.73 | Male | Heroin |
0.0 | 0.0 | 0.0 | Female | |||
0.26 | 5.32 | 2.76 | Overall | |||
0.34 | 4.30 | 0.54 | 0.96 | 2.23 | Male | IDU** |
0.03 | 0.46 | 0.24 | Female | |||
0.18 | 3.72 | 1.93 | Overall | |||
- | - | - | - | 16.04 | Male | Other |
- | - | 2.96 | Female | |||
- | - | 15.19 | Overall | |||
4.27 | 53.61 | 0.44 | 1 | 23.59 | Male | EMS*** |
1.2 | 15.79 | 6.95 | Female | |||
2.89 | 57.31 | 25.22 | Overall |
Prevalence (%)* |
Adjusted (average count) |
Transmission rate | Popularity ratio | Crude (average count) |
Gender in the social network | Risky behavior |
37.04 | 270.04 | 0.45 | 0.9 | 109.37 | Male | Alcohol |
3.67 | 26.81 | 10.86 | Female | |||
26.57 | 525.74 | 213.33 | Overall | |||
13.50 | 98.44 | 0.45 | 0.9 | 39.87 | Male | Opium |
1.37 | 10.04 | 4.07 | Female | |||
9.69 | 192.17 | 77.83 | Overall | |||
9.51 | 69.38 | 0.45 | 0.9 | 28.10 | Male | Sap of opium |
0.0 | 0.0 | 0.0 | Female | |||
6.64 | 131.67 | 53.33 | Overall | |||
13.22 | 96.41 | 0.45 | 0.85 | 36.88 | Male | Cannabis |
1.92 | 14.04 | 53.33 | Female | |||
9.60 | 190.45 | 72.85 | Overall | |||
0.29 | 2.14 | 0.54 | 0.96 | 1.11 | Male | Heroin |
0.0 | 0.0 | 0.0 | Female | |||
0.20 | 4.08 | 2.12 | Overall | |||
2.26 | 16.53 | 0.54 | 0.96 | 8.57 | Male | IDU** |
2.46 | 17.99 | 9.33 | Female | |||
2.06 | 40.95 | 21.23 | Overall | |||
- | - | - | - | 50.80 | Male | Other |
- | - | 10.76 | Female | |||
- | - | 102.13 | Overall | |||
17.87 | 130.31 | 0.44 | 1 | 57.34 | Male | EMS*** |
14.39 | 104.90 | 46.16 | Female | |||
15.28 | 303.02 | 133.33 | Overall |
Risky behaviors |
Direct method | NSU method | |||
No of students with Risky behavior |
Prevalence (%) |
Crude (average count) |
Adjusted (average count) |
Prevalence (%)* |
|
Alcohol | 32 | 8.0 | 77.28 | 190.81 | 9.62 |
Opium | 8 | 2.0 | 29.15 | 71.97 | 3.63 |
Sap of Opium | 4 | 1.0 | 20.76 | 51.25 | 2.58 |
Cannabis | 0 | 0.0 | 25.29 | 66.11 | 3.33 |
Heroin | 2 | 0.05 | 2.58 | 4.97 | 0.251 |
IDU** | 0 | 0.0 | 7.35 | 14.17 | 0.715 |
Other | 15 | 3.75 | 39.44 | - | - |
EMS*** | 23 | 5.9 | 55.25 | 125.56 | 6.33 |
Demographic variables | Risky behaviors |
Direct method | NSU method | ||||
No of students with Risky behavior |
Prevalence (%) |
Crude (Average count) |
Adjusted (Average count) |
Prevalence (%)* |
|||
Gender | Male | Alcohol | 26 | 23.2 | 25.17 | 190.81 | 3.13 |
Opium | 7 | 6.25 | 10.49 | 71.97 | 1.30 | ||
EMS** | 16 | 14.3 | 25.22 | 125.56 | 2.89 | ||
Female | Alcohol | 6 | 2.1 | 213.33 | 190.81 | 26.57 | |
Opium | 1 | 0.3 | 77.83 | 71.97 | 9.69 | ||
EMS** | 8 | 2.8 | 133.33 | 125.56 | 15.28 | ||
Marital status | Single | Alcohol | 30 | 9.9 | 91.65 | 190.81 | 11.41 |
Opium | 8 | 2.6 | 35.03 | 71.97 | 4.36 | ||
EMS** | 24 | 7.9 | 52.58 | 125.56 | 6.02 | ||
Married | Alcohol | 2 | 2.0 | 32.20 | 190.81 | 4.01 | |
Opium | 0 | 0.0 | 10.73 | 71.97 | 1.33 | ||
EMS** | 0 | 0.0 | 63.58 | 125.56 | 7.29 | ||
Native or not | Yes | Alcohol | 10 | 6.0 | 71.63 | 190.81 | 8.92 |
Opium | 3 | 1.8 | 21.01 | 71.97 | 2.61 | ||
EMS** | 9 | 5.4 | 56.35 | 125.56 | 6.46 | ||
No | Alcohol | 21 | 9.5 | 75.65 | 190.81 | 9.42 | |
Opium | 5 | 2.25 | 26.42 | 71.97 | 3.29 | ||
EMS** | 12 | 5.4 | 54.18 | 125.56 | 6.21 | ||
Dormitory or not | Yes | Alcohol | 20 | 8.4 | 79.94 | 190.81 | 9.95 |
Opium | 6 | 2.5 | 19.40 | 71.97 | 2.41 | ||
EMS** | 12 | 5.0 | 69.53 | 125.56 | 7.97 | ||
No | Alcohol | 11 | 7.6 | 61.53 | 190.81 | 7.66 | |
Opium | 2 | 1.38 | 34.37 | 71.97 | 4.28 | ||
EMS** | 8 | 5.6 | 31.6 | 125.56 | 3.62 | ||
Degree | BSc | Alcohol | 15 | 6.07 | 51.58 | 190.81 | 6.42 |
Opium | 7 | 2.83 | 9.69 | 71.97 | 1.20 | ||
EMS** | 12 | 4.85 | 33.58 | 125.56 | 3.85 | ||
MSc | Alcohol | 1 | 7.7 | 36.59 | 190.81 | 4.55 | |
Opium | 0 | 0.0 | 12.19 | 71.97 | 1.51 | ||
EMS** | 0 | 0.0 | 18.29 | 125.56 | 2.09 | ||
PhD | Alcohol | 16 | 11.4 | 131.37 | 190.81 | 16.36 | |
Opium | 1 | 0.71 | 65.68 | 71.97 | 8.18 | ||
EMS** | 12 | 8.6 | 100.38 | 125.56 | 11.51 |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution 4.0 International License. |