n* | % | ||
Study year | 1 | 41 | 28 |
2 | 46 | 32 | |
3 | 37 | 25 | |
4 | 21 | 14 | |
Instrument distribution | Keyboard | 62 | 42 |
Strings | 25 | 17 | |
Vocal | 32 | 22 | |
Winds | 26 | 18 | |
Gender | Women | 79 | 54 |
Men | 66 | 45 |
Non-musculoskeletal problems | Overall n = 145 (%) |
Women n = 79 (%) |
Men n = 66 (%) |
Keyboard n = 62 (%) |
Strings n = 25 (%) |
Vocal n = 32 (%) |
Winds n = 26 (%) |
Inappropriate tiredness | 120 (83) | 63 (80) | 57 (86) | 54 (87) | 19 (76) | 26 (81) | 21 (81) |
Concentration problems | 115 (79) | 61 (77) | 54 (82) | 53 (85) | 20 (80) | 24 (75) | 18 (69) |
Sleep disturbances | 113 (78) | 64 (81) | 49 (74) | 51 (82) | 16 (64) | 28 (88) | 18 (69) |
Headache requiring medication | 94 (65) | 57 (72) | 37 (56) | 39 (63) | 14 (56) | 24 (75) | 17 (65) |
Vision problems | 86 (59) | 47 (59) | 39 (59) | 39 (63) | 14 (56) | 15 (57) | 18 (69) |
Sensitivity to the weather e.g. allergies | 83 (57) | 37 (56) | 46 (58) | 30 (48) | 13 (52) | 23 (72) | 17 (65) |
Musculoskeletal problems | Overall n = 145 (%) |
Women n = 79 (%) |
Men n = 66 (%) |
Keyboard n = 62 (%) |
Strings n = 25 (%) |
Vocal n = 32 (%) |
Winds n = 26 (%) |
Orofacial: Sinuses | 93 (64) | 53 (67) | 40 (61) | 36 (58) | 14 (56) | 25 (78) | 15 (58) |
Lower spine | 93 (64) | 46 (58) | 47 (71) | 42 (68) | 20 (80) | 17 (53) | 14 (54) |
Muscle cramps | 90 (62) | 52 (66) | 38 (58) | 39 (63) | 19 (76) | 17 (53) | 15 (58) |
Upper spine | 84 (58) | 47 (59) | 37 (56) | 39 (63) | 19 (76) | 14 (44) | 12 (46) |
Neck | 83 (57) | 44 (56) | 39 (59) | 37 (60) | 19 (76) | 14 (44) | 12 (46) |
Middle Spine | 82 (57) | 41 (52) | 41 (62) | 38 (61) | 19 (76) | 13 (41) | 12 (46) |
Throat | 80 (55) | 46 (58) | 43 (52) | 25 (40) | 15 (60) | 26 (81) | 15 (58) |
Left-hand | 78 (54) | 39 (49) | 39 (59) | 35 (56) | 18 (72) | 11 (34) | 14 (54) |
Left-hand wrist | 77 (53) | 39 (49) | 38 (58) | 36 (58) | 17 (68) | 12 (38) | 12 (46) |
Left shoulder | 75 (52) | 39 (49) | 36 (55) | 37 (60) | 16 (64) | 9 (28) | 13 (50) |
Right shoulder | 75 (52) | 42 (53) | 33 (50) | 33 (53) | 21 (84) | 11 (34) | 10 (38) |
Right wrist | 73 (50) | 33 (42) | 40 (61) | 33 (53) | 15 (60) | 10 (31) | 15 (58) |
Injuries caused by practice or performance activities | Responses |
Entirely | “Severe back pain from too much practicing I guess.” “Playing big chords with small hands is painful.” “Muscle cramps and movement difficulty in my neck and right shoulder. Possibly over-practice and pushing myself too hard.” “Muscle ache due to wrong posture from practicing.” |
Partially | “Not sleeping well, muscles go into a spasm. Might be from stress.” “Shoulders tense because of stress.” “My hair has been falling out, I think due to stress and I have shoulder pain.” “Chronic headaches for three weeks.” |
Not at all | “Left wrist needed surgery after formation of dorsal ganglion. Left ulna broke last year.” “Car accident aged 14 results in back pain.” “I broke my little finger on my right hand playing cricket. I also severely injured (dislocated) my right elbow playing rugby.” “A friend fell on me from above and hurt my right elbow and hip. I could not move my arm without pain for at least two weeks.” |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution 4.0 International License. |