| Journal statistics (in total) | |
| Number of volumes | 14 |
| Number of issues | 54 |
| Published articles | 459 |
| Acceptance rate | 44.6 |
| Rejection rate | 55.4 |
| Average time to review (days) | 165 |
| Average time to publish (days) | 87 |
| Iranian authors | 1682 |
| Non-Iranian authors | 207 |
| Non-Iranian percent | 0.11 |
| Article statistics (in total) | |
| Submitted manuscripts | 1086 |
| Views | 2717649 |
| Downloads | 888910 |
| Average view per article | 5921 |
| Average download per article | 1937 |
| Sections (in total) | |
| Original Article | 840 |
| Applicable | 17 |
| Systematic Reviews | 37 |
| Editorial | 5 |
| Letter to Editor | 35 |
| Qualitative Article | 6 |
| Case Report | 5 |
| Case Study | 8 |
| Original Article | 44 |
| Review Article | 45 |
| Short Report | 9 |
| Short Study | 1 |
| Not Assigned | 3 |