| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 55 |
| Published articles | 470 |
| Acceptance rate | 43.9 |
| Rejection rate | 56.1 |
| Average time to review (days) | 165 |
| Average time to publish (days) | 89 |
| Iranian authors | 1721 |
| Non-Iranian authors | 217 |
| Non-Iranian percent | 0.11 |
| Article statistics (in total) | |
| Submitted manuscripts | 1116 |
| Views | 2864151 |
| Downloads | 927672 |
| Average view per article | 6094 |
| Average download per article | 1974 |
| Sections (in total) | |
| Original Article | 870 |
| Applicable | 17 |
| Systematic Reviews | 38 |
| Editorial | 6 |
| Letter to Editor | 36 |
| Qualitative Article | 6 |
| Case Report | 5 |
| Case Study | 8 |
| Original Article | 45 |
| Review Article | 46 |
| Short Report | 9 |
| Short Study | 1 |
| Not Assigned | 3 |