Journal statistics (in total) | |
Number of volumes | 14 |
Number of issues | 52 |
Published articles | 437 |
Acceptance rate | 45.9 |
Rejection rate | 54.1 |
Average time to review (days) | 168 |
Average time to publish (days) | 87 |
Iranian authors | 1623 |
Non-Iranian authors | 181 |
Non-Iranian percent | 0.1 |
Article statistics (in total) | |
Submitted manuscripts | 1010 |
Views | 2393488 |
Downloads | 770267 |
Average view per article | 5477 |
Average download per article | 1763 |
Sections (in total) | |
Original Article | 795 |
Applicable | 17 |
Systematic Reviews | 35 |
Editorial | 3 |
Letter to Editor | 29 |
Qualitative Article | 5 |
Case Report | 5 |
Case Study | 7 |
Original Article | 37 |
Review Article | 37 |
Short Report | 8 |
Short Study | 1 |
Not Assigned | 3 |