| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 55 |
| Published articles | 470 |
| Acceptance rate | 42.8 |
| Rejection rate | 57.2 |
| Average time to review (days) | 167 |
| Average time to publish (days) | 89 |
| Iranian authors | 1722 |
| Non-Iranian authors | 217 |
| Non-Iranian percent | 0.11 |
| Article statistics (in total) | |
| Submitted manuscripts | 1157 |
| Views | 3084466 |
| Downloads | 998566 |
| Average view per article | 6563 |
| Average download per article | 2125 |
| Sections (in total) | |
| Original Article | 898 |
| Applicable | 17 |
| Systematic Reviews | 38 |
| Editorial | 6 |
| Letter to Editor | 38 |
| Qualitative Article | 7 |
| Case Report | 5 |
| Case Study | 9 |
| Original Article | 48 |
| Review Article | 48 |
| Short Report | 9 |
| Short Study | 2 |
| Policy Brief | 1 |
| Not Assigned | 3 |