| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 56 |
| Published articles | 481 |
| Acceptance rate | 41.5 |
| Rejection rate | 58.5 |
| Average time to review (days) | 164 |
| Average time to publish (days) | 89 |
| Iranian authors | 1746 |
| Non-Iranian authors | 229 |
| Non-Iranian percent | 0.12 |
| Article statistics (in total) | |
| Submitted manuscripts | 1205 |
| Views | 3216932 |
| Downloads | 1053903 |
| Average view per article | 6688 |
| Average download per article | 2191 |
| Sections (in total) | |
| Original Article | 928 |
| Applicable | 17 |
| Systematic Reviews | 39 |
| Editorial | 7 |
| Letter to Editor | 40 |
| Qualitative Article | 8 |
| Case Report | 5 |
| Case Study | 10 |
| Original Article | 50 |
| Review Article | 52 |
| Short Report | 10 |
| Short Study | 3 |
| Policy Brief | 1 |
| Not Assigned | 3 |