Journal statistics (in total) | |
Number of volumes | 14 |
Number of issues | 51 |
Published articles | 426 |
Acceptance rate | 46.4 |
Rejection rate | 53.6 |
Average time to review (days) | 169 |
Average time to publish (days) | 86 |
Iranian authors | 1592 |
Non-Iranian authors | 164 |
Non-Iranian percent | 0.09 |
Article statistics (in total) | |
Submitted manuscripts | 976 |
Views | 2253024 |
Downloads | 727763 |
Average view per article | 5289 |
Average download per article | 1708 |
Sections (in total) | |
Original Article | 763 |
Applicable | 17 |
Systematic Reviews | 32 |
Editorial | 3 |
Letter to Editor | 27 |
Qualitative Article | 4 |
Case Report | 5 |
Case Study | 7 |
Original Article | 35 |
Review Article | 35 |
Short Report | 9 |
Short Study | 0 |
Not Assigned | 3 |