| Journal statistics (in total) | |
| Number of volumes | 14 |
| Number of issues | 54 |
| Published articles | 459 |
| Acceptance rate | 44.4 |
| Rejection rate | 55.6 |
| Average time to review (days) | 165 |
| Average time to publish (days) | 87 |
| Iranian authors | 1683 |
| Non-Iranian authors | 207 |
| Non-Iranian percent | 0.11 |
| Article statistics (in total) | |
| Submitted manuscripts | 1109 |
| Views | 2840370 |
| Downloads | 918748 |
| Average view per article | 6188 |
| Average download per article | 2002 |
| Sections (in total) | |
| Original Article | 852 |
| Applicable | 17 |
| Systematic Reviews | 37 |
| Editorial | 6 |
| Letter to Editor | 36 |
| Qualitative Article | 6 |
| Case Report | 5 |
| Case Study | 8 |
| Original Article | 46 |
| Review Article | 45 |
| Short Report | 9 |
| Short Study | 1 |
| Not Assigned | 3 |