| Journal statistics (in total) | |
| Number of volumes | 14 |
| Number of issues | 53 |
| Published articles | 449 |
| Acceptance rate | 44.9 |
| Rejection rate | 55.1 |
| Average time to review (days) | 166 |
| Average time to publish (days) | 86 |
| Iranian authors | 1653 |
| Non-Iranian authors | 194 |
| Non-Iranian percent | 0.11 |
| Article statistics (in total) | |
| Submitted manuscripts | 1067 |
| Views | 2613153 |
| Downloads | 845507 |
| Average view per article | 5820 |
| Average download per article | 1883 |
| Sections (in total) | |
| Original Article | 827 |
| Applicable | 17 |
| Systematic Reviews | 37 |
| Editorial | 4 |
| Letter to Editor | 35 |
| Qualitative Article | 6 |
| Case Report | 5 |
| Case Study | 8 |
| Original Article | 42 |
| Review Article | 45 |
| Short Report | 9 |
| Short Study | 1 |
| Not Assigned | 3 |