Journal statistics (in total) | |
Number of volumes | 13 |
Number of issues | 50 |
Published articles | 418 |
Acceptance rate | 46.6 |
Rejection rate | 53.4 |
Average time to review (days) | 171 |
Average time to publish (days) | 84 |
Iranian authors | 1578 |
Non-Iranian authors | 146 |
Non-Iranian percent | 0.08 |
Article statistics (in total) | |
Submitted manuscripts | 954 |
Views | 2194940 |
Downloads | 707434 |
Average view per article | 5251 |
Average download per article | 1692 |
Sections (in total) | |
Original Article | 740 |
Applicable | 17 |
Systematic Reviews | 31 |
Editorial | 3 |
Letter to Editor | 25 |
Qualitative Article | 4 |
Case Report | 5 |
Case Study | 7 |
Original Article | 33 |
Review Article | 32 |
Short Report | 9 |
Short Study | 0 |
Not Assigned | 3 |