| Journal statistics (in total) | |
| Number of volumes | 14 |
| Number of issues | 54 |
| Published articles | 459 |
| Acceptance rate | 44.3 |
| Rejection rate | 55.7 |
| Average time to review (days) | 165 |
| Average time to publish (days) | 87 |
| Iranian authors | 1683 |
| Non-Iranian authors | 207 |
| Non-Iranian percent | 0.11 |
| Article statistics (in total) | |
| Submitted manuscripts | 1094 |
| Views | 2808424 |
| Downloads | 909922 |
| Average view per article | 6119 |
| Average download per article | 1982 |
| Sections (in total) | |
| Original Article | 851 |
| Applicable | 17 |
| Systematic Reviews | 37 |
| Editorial | 5 |
| Letter to Editor | 36 |
| Qualitative Article | 6 |
| Case Report | 5 |
| Case Study | 8 |
| Original Article | 46 |
| Review Article | 45 |
| Short Report | 9 |
| Short Study | 1 |
| Not Assigned | 3 |