Organ | Frequency of feeling pain and discomfort N (%) | Severity of feeling Pain and discomfort N (%) | ||||||
Never | 1-2 times a week | 3-4 times a week | Once a day | Several times a day | Low | Medium | High | |
Neck | 27 (18) | 50(33.3) | 25(16.7) | 24(16) | 24(16) | 47(31.3) | 76(50.7) | 27(18) |
Shoulders | 47(31.3) | 34(22.7) | 17(11.3) | 26(17.3) | 26(17.3) | 60(40) | 63(42) | 27(18) |
Upper back | 34(27.7) | 45(30) | 13(8.7) | 24(16) | 34(22.7) | 55(36.7) | 59(39.3) | 36(24) |
Upper arms | 76(50.7) | 32(21.3) | 10(6.7) | 14(9.3) | 18(12) | 84(56) | 47(31.3) | 19(12.7) |
Lower back | 39(26) | 29(19.3) | 43(28.7) | 12(8) | 27(18) | 56(37.3) | 57(38) | 37(24.7) |
Forearms | 85(56.7) | 26(17.3) | 16(10.7) | 14(9.3) | 9(6) | 88(58.7) | 54(36) | 8(5.3) |
Wrists | 63(42) | 29(19.3) | 20(13.3) | 16(10.7) | 22(14.7) | 78(52) | 52(34.7) | 20(13.3) |
Hands/fingers | 72(48) | 27(18) | 23(15.3) | 12(8) | 16(10.7) | 89(59.3) | 44(29.3) | 17(11.3) |
Hip | 84(56) | 40(26.7) | 7(4.7) | 14(9.3) | 5(3.3) | 97(64.7) | 40(26.7) | 13(8.7) |
Thighs | 75(50) | 28(18.7) | 25(16.7) | 9(6) | 13(8.7) | 79(52.7) | 56(37.3) | 15(10) |
Knees | 38(25.3) | 26(17.3) | 27(18) | 19(12.7) | 40(26.7) | 55(36.7) | 54(36) | 41(27.3) |
Lower legs | 41(27.3) | 29(19.3) | 26(17.3) | 17(11.3) | 37(24.7) | 56(37.4) | 46(30.7) | 48(32) |
Table 2: The effects of feeling pain and discomfort on the working ability of various human body organs in the nurses working at the selected hospitals of Shahid Beheshti University of Medical Sciences in 2018
Organ | The effects of feeling pain and discomfort on the working ability (%) | ||
Never | Low | High | |
Neck | 38(25.3) | 62(41.3) | 50(33.3) |
Shoulders | 48(32) | 65(43.3) | 37(24) |
Upper back | 45(30) | 66(44) | 39(26) |
Upper arms | 81(54) | 50(33.3) | 19(12.7) |
Lower back | 50(33.3) | 68(45.3) | 32(21.3) |
Forearms | 95(63.3) | 46(30.7) | 9(6) |
Wrists | 79(52.7) | 52(34.7) | 19(12.7) |
Hands/fingers | 82(54.6) | 52(34.7) | 16(10.7) |
Hip | 88(58.6) | 49(32.7) | 13(8.7) |
Thighs | 77(51.4) | 61(40.7) | 12(8) |
Knees | 44(29.4) | 65(43.3) | 41(27.3) |
Lower legs | 46(30.7) | 57(38) | 47(31.3) |
Table 3: The correlation of musculoskeletal disorders with the awareness of ergonomics and demographic factors in nurses in 2018
Discomfort in the body |
Awareness of ergonomics |
Working conditions |
Occupational injuries |
Gender |
Marital status |
Education level |
Neck |
Ns |
r= -0.270 ** p= 0.001 |
Ns |
Ns |
Ns |
Ns |
Shoulder |
Ns |
r= -0.254** p= 0.002 |
r= 0.231** p=0.004 |
Ns |
Ns |
Ns |
Upper back |
Ns |
r=-0.197* p=0.016 |
Ns |
Ns |
Ns |
Ns |
Upper arms |
r= -0.266** p=0.001 |
r=-0.313** p=0.000 |
Ns |
Ns |
Ns |
Ns |
Lower back |
Ns |
Ns |
r= 0.273** p=0.001 |
Ns |
Ns |
r= 0.165* p=0.043 |
Forearms |
Ns |
r=-0.202* p=0.013 |
Ns |
Ns |
Ns |
Ns |
Wrists |
Ns |
Ns |
Ns |
Ns |
Ns |
Ns |
Hands/fingers |
Ns |
Ns |
Ns |
Ns |
Ns |
Ns |
Hip |
Ns |
Ns |
Ns |
Ns |
Ns |
Ns |
Thighs |
Ns |
r= -0.275** p=0.001 |
r= 0.200* p=0.014 |
Ns |
Ns |
Ns |
Knees |
Ns |
r= -0.187* p=0.022 |
Ns |
Ns |
Ns |
Ns |
Lower legs |
Ns |
Ns |
Ns |
Ns |
Ns |
Ns |
Notice: Ns= Not significant; to investigate the correlation between qualitative and quantitative variables, Spearman and Pearson correlations were used, respectively.
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution 4.0 International License. |