| Characteristics | Total n (%) |
Low back pain | P-value (χ2 test) |
||
| Yes n (%) 329 (78.3) |
No n (%) 91 (21.7) |
||||
| Sex | Female | 239 (56.9) | 193 (80.7) | 46 (19.3) | 0.167 |
| Male | 181 (43.1) | 136 (75.1) | 45 (24.9) | ||
| Age (years) | 18-33 | 97 (23.1) | 59 (60.8) | 38 (39.2) | <0.001 |
| 34-49 | 298 (70.9) | 247 (82.9) | 51 (17.1) | ||
| 50-65 | 25 (6.0) | 23 (92.0) | 2 (8.0) | ||
| Job title | IT & systems support | 78 (18.6) | 63 (80.8) | 15 (19.2) | 0.002 |
| Procurement & supplies | 35 (8.3) | 22 (62.9) | 13 (37.1) | ||
| Administration | 120 (28.6) | 84 (70.0) | 36 (30.0) | ||
| Operations and technical work | 157 (37.4) | 137 (87.3) | 20 (12.7) | ||
| Real estate & facility management | 30 (7.1) | 23 (76.7) | 7 (23.3) | ||
| BMI status | Normal (BMI: 18.5 – 24.9 kg/m2) | 95 (22.6) | 63 (66.3) | 32 (33.7) | 0.001 |
| Overweight/obese (BMI ≥ 25 kg/m2) | 325 (77.4) | 266 (81.8) | 59 (18.2) | ||
| Regular mode of transportation | Public/private transport | 412 (98.1) | 329 (79.9) | 83 (20.1) | <0.001 |
| Walking | 8 (1.9) | 0 (0.0) | 8 (100.0) | ||
| Years working at the bank | 0-9 years | 235 (56.0) | 172 (73.2) | 63 (26.8) | 0.004 |
| 10 years or more | 185 (44.0) | 157 (84.9) | 28 (15.1) | ||
| Working hours per week | 0-40 hours | 32 (7.6) | 18 (56.3) | 14 (43.7) | 0.002 |
| More than 40 hours | 388 (92.4) | 311 (80.2) | 77 (19.8) | ||
| Characteristics | n (%) | Univariate | Multivariable | |||
| cPR (95%CI) | P-value | aPR (95%CI) | P-value | |||
| Sex ¶ | Male vs female | 181 (43.1) | 0.97 (0.93-1.01) | 0.173 | 0.96 (0.92-1.01) | 0.095 |
| Age (years) ¤ | 18-33 | 97 (23.1) | Ref | Ref | ||
| 34-49 | 298 (71) | 1.14 (1.07-1.21) | <0.001 | 1.13 (1.06-1.21) | <0.001 | |
| 50-65 | 25 (6.0) | 1.19 (1.10-1.30) | <0.001 | 1.18 (1.06-1.32) | 0.002 | |
| Years working at the bank | ≥10 years vs <10 years | 185 (44.0) | 1.06 (1.02-1.11) | 0.003 | 1.02 (0.98-1.07) | 0.333 |
| BMI | Overweight/obese vs normal weight | 325 (77.4) | 1.09 (1.03-1.16) | 0.005 | 1.07 (1.01-1.14) | 0.028 |
| Working hours per week ∞ | ≥40 hours vs <40 hours | 388 (92.4) | 1.15 (1.03-1.29) | 0.013 | 1.13 (1.01-1.26) | 0.034 |
| Job Title | IT & systems support | 78 (18.6) | Ref | Ref | ||
| Procurement & supplies | 35 (8.3) | 0.90 (0.81-1.01) | 0.062 | 0.91 (0.82-1.02) | 0.104 | |
| Administration | 120 (28.6) | 0.94 (0.88-1.01) | 0.078 | 0.95 (0.89-1.02) | 0.148 | |
| Operations and technical work | 157 (37.4) | 1.03 (0.98-1.10) | 0.216 | 1.02 (0.97-1.08) | 0.365 | |
| Real estate & facility management | 30 (7.1) | 0.98 (0.89-1.08) | 0.648 | 1.00 (0.89-1.09) | 0.806 | |
| Characteristics | n (%) | Univariate | Multivariable | ||
| cPR (95%CI) | P-value | aPR (95%CI) | P-value | ||
| Perceptions regarding their current job | |||||
| Job requires excessive physical effort | 329 (78.3) | 1.07 (0.99-1.17) | 0.099 | 1.09 (1.00-1.18) | 0.039 |
| Unpleasant conditions at work | 267 (63.6) | 1.12 (1.07-1.18) | <0.001 | 1.13 (1.10-1.26) | <0.001 |
| Job negatively affecting their well-being | 349 (83.1) | 1.21 (1.11-1.31) | <0.001 | 1.20 (1.10-1.30) | <0.001 |
| Unreasonable deadlines/too much work to do | 356 (84.8) | 1.25 (1.15-1.37) | <0.001 | 1.24 (1.13-1.35) | <0.001 |
| Difficult to express their opinions to superiors | 184 (43.8) | 1.11 (1.07-1.16) | <0.001 | 1.11 (1.07-1.16) | <0.001 |
| Job pressure interferes with family & personal life | 349 (83.1) | 1.19 (1.13-1.26) | <0.001 | 1.18 (1.12-1.25) | <0.001 |
| Have adequate control over their work duties | 410 (97.6) | 0.99 (0.86-1.14) | 0.894 | 1.00 (0.86-1.18) | 0.965 |
| Received appropriate recognition/rewards for good performance | 400 (95.2) | 0.94 (0.87-1.00) | 0.074 | 0.96 (0.89-1.04) | 0.304 |
| Able to utilize their skills and talents to the fullest extent at work | 406 (96.7) | 0.10 (0.88-1.13) | 0.98 | 0.96 (0.86-1.07) | 0.442 |
| Characteristics | n (%) | Univariate | Multivariable | ||
| cPR (95% CI) | P-value | aPR (95% CI) | P-value | ||
| Presence of a standing desk or an option to stand while working | 54 (12.9) | 0.89 (0.82-0.97) | 0.007 | 0.91 (0.83-0.98) | 0.019 |
| Presence of ergonomic equipment at work | 413 (98.3) | 0.89 (0.87-0.91) | <0.001 | 0.90 (0.86-0.93) | <0.001 |
| Having regular breaks | |||||
| Always | 89 (21.2) | Ref | Ref | ||
| Sometimes | 202 (48.1) | 1.35 (1.25-1.46) | <0.001 | 1.34 (1.24-1.45) | <0.001 |
| Rarely | 129 (31.0) | 1.36 (1.26-1.47) | <0.001 | 1.35 (1.25-1.46) | <0.001 |
| Desk setup discomfort | 216 (51.4) | 1.15 (1.10-1.21) | <0.001 | 1.15 (1.10-1.20) | <0.001 |
| Work involving moderate-intensity activities | 36 (8.6) | 0.95 (0.86-1.04) | 0.233 | 0.94 (0.86-1.03) | 0.202 |
| Never do vigorous exercise | 395 (94.0) | 1.17 (0.25-1.22) | 1.112 | 1.16 (1.11-1.21) | <0.001 |
| Walking as a regular mode of transportation | 8 (2.0) | 0.57 (0.54-0.57) | <0.001 | 0.54 (0.53-0.55) | <0.001 |
| Sitting for a long period at work | 393 (93.6) | 1.36 (1.19-1.56) | <0.001 | 1.40 (1.22-1.60) | <0.001 |
| Hours spent sitting down while working | |||||
| Less than 3 hours | 58 (13.8) | Ref | Ref | ||
| Between 3 and 6 hours | 180 (42.9) | 1.11(1.02-1.21) | 0.019 | 1.11(1.02-1.22) | 0.020 |
| More than 6 hours | 182 (43.3) | 1.17 (1.08-1.28) | 0.000 | 1.20 (1.09-1.29) | <0.001 |
| Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution 4.0 International License. |