Year | Total population | Number of deaths | Men | Women | Total | |||||
Men | Women | Mortality rate | ASR (95%CI) | Mortality rate | ASR (95%CI) |
Mortality rate | ASR (95%CI) |
|||
2004 | 3,636,605 | 24 |
21 |
1.29 | 1.45 (0.94-1.98) |
1.18 | 1.53 (1.03-2.04) |
1.23 | 1.50 (1.14-1.87) |
|
2005 | 3,639,990 | 14 |
19 |
0.75 | 0.86 (0.46-1.25) |
1.06 | 1.41 (0.93-1.89) |
0.90 | 1.12 (0.81-1.43) |
|
2006 | 3,653,434 | 13 |
16 |
0.70 | 0.94 (0.56-1.33) |
0.88 | 0.91 (0.48-1.35) |
0.79 | 0.91 (0.63-1.20) |
|
2007 | 3,695,853 | 20 |
27 |
1.07 | 0.93 (0.46-1.40) |
1.47 | 1.67 (1.11-2.23) |
1.27 | 1.29 (0.92-1.65) |
|
2008 | 3,738,273 | 8 |
24 |
0.42 | 0.37 (0.08-0.67) |
1.29 | 1.37 (0.85-1.89) |
0.85 | 0.86 (0.57-1.16) |
|
2009 | 3,780,692 | 13 |
18 |
0.68 | 0.68 (0.30-1.05) |
0.95 | 0.88 (0.44-1.33) |
0.81 | 0.77 (0.48-1.06) |
|
2010 | 3,823,112 | 25 |
25 |
1.29 | 1.26 (0.75-1.76) |
1.31 | 1.18 (0.67-1.70) |
1.30 | 1.21 (0.84-1.57) |
|
2011 | 3,865,531 | 28 |
24 |
1.44 | 1.34 (0.81-1.87) |
1.24 | 1.32 (0.82-1.82) |
1.34 | 1.33 (0.96-1.69) |
|
2012 | 3,913,270 | 25 |
31 |
1.26 | 1.20 (0.70-1.70) |
1.59 | 1.61 (1.05-2.17) |
1.43 | 1.41 (1.04-1.79) |
|
2013 | 3,961,009 | 11 |
27 |
0.55 | 0.46 (0.14-0.79) |
1.37 | 1.39 (0.87-1.90) |
0.95 | 0.93 (0.62-1.23) |
|
2014 | 4,008,749 | 12 |
26 |
0.59 | 0.60 (0.27-0.94) |
1.30 | 1.37 (0.87-1.87) |
0.94 | 0.99 (0.69-1.29) |
|
2015 | 4,056,488 | 20 |
23 |
0.97 | 1.01 (0.58-1.44) |
1.14 | 1.10 (0.64-1.57) |
1.06 | 1.05 (0.74-1.37) |
|
2016 | 4,104,227 | 21 |
25 |
1.01 | 0.99 (0.56-1.43) |
1.23 | 1.13 (0.64-1.61) |
1.12 | 1.05 (0.72-1.37) |
|
2017 | 4,106,802 | 21 |
36 |
1.00 | 0.98 (0.54-1.41) |
1.77 | 1.61 (1.03-2.19) |
1.38 | 1.29 (0.93-1.65) |
|
2018 | 4,123,177 | 30 |
35 |
1.43 | 1.42 (0.91-1.94) |
1.72 | 1.55 (0.98-2.12) |
1.57 | 1.47 (1.09-1.86) |
|
2019 | 4,147,239 | 31 |
53 |
1.47 | 1.29 (0.77-1.81) |
2.59 | 2.21 (1.51-2.91) |
2.02 | 1.76 (1.33-2.20) |
|
Average (16-year period) | 3,890,278 | 316 |
430 |
0.99 | 0.98 (0.55-1.41) |
1.38 | 1.39 (0.86-1.91) |
1.18 | 1.18 (0.83-1.52) |
|
P-value for trend | 0.057 | 0.908 | <0.001 | 0.906 | <0.001 | 0.999 |
Year | Systemic lupus erythematosus | Polyarthritis nodosa and related conditions |
Systemic sclerosis | Other systemic involvement of connective tissue |
Other disorders of the musculoskeletal system | Total | |||||||||||
No. YLL | YLL (%) |
Rank | No. YLL |
YLL (%) |
Rank | No. YLL | Total YLL (%) |
Rank | No. YLL |
YLL (%) |
Rank | No. YLL |
YLL (%) |
Rank | No. YLL | ||
2004 | 57 | 7.2 | 3 | 0 | 0.0 | 5 | 80 | 10.1 | 2 | 43 | 5.4 | 4 | 611 | 77.2 | 1 | 791 | |
2005 | 142 | 22.2 | 2 | 27 | 4.2 | 4 | 26 | 4.1 | 5 | 34 | 5.3 | 3 | 409 | 64.1 | 1 | 638 | |
2006 | 130 | 23.3 | 2 | 12 | 2.1 | 4 | 35 | 6.3 | 3 | 9 | 1.6 | 5 | 372 | 66.7 | 1 | 558 | |
2007 | 209 | 24.8 | 2 | 0 | 0.0 | 4 | 0 | 0.0 | 4 | 61 | 7.2 | 3 | 572 | 68.00 | 1 | 842 | |
2008 | 74 | 16.2 | 2 | 12 | 2.6 | 5 | 16 | 3.5 | 4 | 23 | 5.00 | 3 | 332 | 72.7 | 1 | 457 | |
2009 | 379 | 67.4 | 1 | 0 | 0.0 | 5 | 10 | 1.8 | 3 | 9 | 1.6 | 4 | 164 | 29.2 | 2 | 562 | |
2010 | 242 | 31.1 | 2 | 19 | 2.4 | 5 | 93 | 12.0 | 3 | 35 | 4.5 | 4 | 388 | 50.0 | 1 | 777 | |
2011 | 197 | 27.1 | 2 | 0 | 0.0 | 5 | 78 | 10.7 | 3 | 54 | 7.4 | 4 | 398 | 54.8 | 1 | 727 | |
2012 | 234 | 26.0 | 2 | 30 | 3.3 | 4 | 80 | 8.9 | 3 | 28 | 3.1 | 5 | 529 | 58.7 | 1 | 901 | |
2013 | 256 | 43.5 | 2 | 0 | 0.0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 3 | 333 | 56.5 | 1 | 589 | |
2014 | 217 | 33.1 | 2 | 0 | 0.0 | 4 | 0 | 0.0 | 4 | 41 | 6.2 | 3 | 397 | 60.6 | 1 | 655 | |
2015 | 140 | 20.9 | 2 | 29 | 4.3 | 3 | 23 | 3.4 | 4 | 0 | 0.0 | 5 | 478 | 71.3 | 1 | 670 | |
2016 | 269 | 36.3 | 2 | 0 | 0.0 | 5 | 50 | 6.7 | 3 | 27 | 3.6 | 4 | 395 | 53.3 | 1 | 741 | |
2017 | 214 | 27.6 | 2 | 16 | 2.1 | 4 | 16 | 2.1 | 4 | 33 | 4.2 | 3 | 497 | 64.0 | 1 | 776 | |
2018 | 275 | 31.8 | 2 | 21 | 2.4 | 5 | 33 | 3.8 | 3 | 28 | 3.2 | 4 | 508 | 58.7 | 1 | 865 | |
2019 | 377 | 38.0 | 2 | 32 | 3.2 | 3 | 22 | 2.2 | 5 | 25 | 2.5 | 4 | 537 | 54.1 | 1 | 993 | |
Total | 3412 | 29.6 | 2 | 198 | 1.7 | 5 | 562 | 4.9 | 3 | 450 | 3.9 | 4 | 6920 | 59.9 | 1 | 11542 | |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |