| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 55 |
| Published articles | 470 |
| Acceptance rate | 43.2 |
| Rejection rate | 56.8 |
| Average time to review (days) | 167 |
| Average time to publish (days) | 89 |
| Iranian authors | 1722 |
| Non-Iranian authors | 217 |
| Non-Iranian percent | 0.11 |
| Article statistics (in total) | |
| Submitted manuscripts | 1152 |
| Views | 3060156 |
| Downloads | 988108 |
| Average view per article | 6511 |
| Average download per article | 2102 |
| Sections (in total) | |
| Original Article | 890 |
| Applicable | 17 |
| Systematic Reviews | 38 |
| Editorial | 6 |
| Letter to Editor | 38 |
| Qualitative Article | 6 |
| Case Report | 5 |
| Case Study | 9 |
| Original Article | 47 |
| Review Article | 48 |
| Short Report | 9 |
| Short Study | 1 |
| Policy Brief | 1 |
| Not Assigned | 3 |