Journal statistics (in total) | |
Number of volumes | 14 |
Number of issues | 52 |
Published articles | 439 |
Acceptance rate | 45.4 |
Rejection rate | 54.6 |
Average time to review (days) | 168 |
Average time to publish (days) | 88 |
Iranian authors | 1626 |
Non-Iranian authors | 185 |
Non-Iranian percent | 0.1 |
Article statistics (in total) | |
Submitted manuscripts | 1054 |
Views | 2550701 |
Downloads | 824257 |
Average view per article | 5810 |
Average download per article | 1878 |
Sections (in total) | |
Original Article | 813 |
Applicable | 17 |
Systematic Reviews | 37 |
Editorial | 3 |
Letter to Editor | 32 |
Qualitative Article | 5 |
Case Report | 5 |
Case Study | 8 |
Original Article | 42 |
Review Article | 43 |
Short Report | 8 |
Short Study | 1 |
Not Assigned | 3 |